The 70mai A210 dashcam is a modern in-car recording device designed for drivers who want to reliably capture road events during the day and night. This car dashcam features a wide 132° viewing angle, clear night vision, and the ability to record both the front and rear spaces simultaneously, making journeys safer and more documented.
This car dashcam is suitable for drivers who want continuous road and parking monitoring, as well as reliable evidence in case of accidents. The device is easy to connect to the car's power supply, and with an additional Hardwire Kit, you can also use the 24-hour parking monitoring mode. It is recommended to use a high-quality microSD card with a U1 or higher speed class.
Question: Can I record video from the front and rear simultaneously?
Yes, the device supports two-channel recording - the front camera records 1080P HDR at 60/30 frames per second, while the rear camera (RC21, sold separately) records 1080P at 30 frames per second.
Question: What type of memory card should I use with this recorder?
It is recommended to use a high-durability microSD card up to 256GB in capacity, with a speed class of no less than U1, to ensure continuous two-channel video recording.
Question: How does the 24-hour parking monitoring work?
It works through Time-Lapse recording and G-sensor impact detection, automatically recording any movement or impacts. This function requires an additional 70mai Hardwire Kit, sold separately.
The 70mai A210 car dashcam provides reliable protection on the road and while parked, combining high video quality, GPS data, and fast Wi-Fi 6 connectivity. An excellent choice for every driver.
Sources: Dashcam | TopSmart store
















| Weight | 0.380 kg |
|---|---|
| Dimensions | 16 × 12 × 8 cm |
| Brand | 70mai |
| Are Batteries Included? | Yes |
| Frames Per Second | 30 |
| High- related chemical | none |
| Origin | Mainland China |
| Chipset Manufacturer | NOVATEK |
| Assembly Mode | Portable Recorder |
| Cable Length | 3.5M |
| Display | IPS |
| View angle | 132° |
| Screen Ratio | 4:3 |
| Night Vision Mode | Yes |
| Power Source | Corded electric |
| Video Code | H.265 |
| Original Packaging | Yes |
| Dimensions (W x H x D) | 90*32.66*76.92mm |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 1920×1080 |
| Warranty | 1 Year |
| Special Features | G-Sensor, SD/MMC card, Wi-Fi function, Parking Monitor, Speed and Coordinates Recording, 3D DNR, Bluetooth, Built-in GPS |
| Built-in Screen | Yes |
| Video Format | MP4 |
| Touch Screen | no |
| Data Storage Capacity | 32G~256G |
| Aperture | f/1.6 |
| Battery Type | Supercapacitor |
| GPS logger | None |
| Battery | Built-in |
| Maximum Video Frame Rate | 60FPS |
| Display Size | <3" |
| Input/Output | 5V/2A |
| Certification | CE, EAC, FCC, RoHS, WEEE certifications |
| Memory Card Required Reading Speed | Class 10 |
| Working Temperature | -10℃~60℃ |
| Interface | AV-In, AV-Out, USB 2.0, Wi-Fi, Micro SD/TF |
| OSD Language | Chinese (Traditional), Czech, English, Filipino, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Ukrainian, Vietnamese, Turkish |
| Pixels | 200Mega |
| Maximum external memory | 256GB |
| Image Sensor | SCH231 |
| Rear Cam | Optional |
| Parking Hardwire Kit | Optional |
| Built-in GPS | YES |
| Advanced Driver-Assistance Systems | None |
| Supercapacitor | YES |
Customer –
This camera is pretty good. i would say the quality is nice and it detects rough movements and possibly crashes from what i can tell. works fine and the price is great.
Color KOffice A200 Front Camera Included From: Mainland Sd Card Memory: No TF Card included