Men's slippers made of EVA material - a great choice for everyday comfort at home and outdoors. These lightweight EVA slippers with a black and white checkered pattern provide freedom for your feet all year round, while the open-toe design ensures good air circulation. The perfect combination of style and comfort.
These lightweight EVA slippers are perfect for men looking for comfortable footwear for everyday use at home, in the yard, or by the pool. They are suitable for a morning walk around the house, relaxing after a day's work, or short trips outdoors. Recommended for use in dry or slightly humid conditions, avoiding prolonged contact with water.
Q: Can these slippers be worn outdoors?
Yes, these slippers are designed for both indoor and outdoor use, so they are suitable for wearing in the yard, by the pool, or for walking short distances outdoors.
Q: Is the EVA material easy to clean?
The EVA material is resistant to moisture, so the slippers can be cleaned with a damp cloth or rinsed with water, and they dry quickly.
Question: Are these slippers suitable for year-round wear?
Yes, due to the lightweight and breathable EVA material, these slippers are suitable for both warm and cooler weather, providing comfort all year round.
Lightweight EVA slippers with a stylish black and white pattern - a comfortable, practical, and versatile choice for every man who values comfort at home and outdoors.
Sources: EVA material | TopSmart store






| Weight | 0.203 kg |
|---|---|
| Dimensions | 28 × 24 × 11 cm |
| Brand | None |
| Shoes Type | Bathroom Slippers |
| Upper Material | EVA |
| Applicable Place | Indoor |
| Origin | Mainland China |
| Outsole Material | EVA |
| High- related chemical | none |
| Item Type | slippers |
| Department | Children |
| Option | Yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"235", "MX":"23.5", "US":"4.5"}, "length":{"cm":"23.2", "inch":"9.13"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5", "KR":"245", "MX":"24.5", "US":"6"}, "length":{"cm":"24.2", "inch":"9.53"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.3", "inch":"9.96"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.2", "inch":"10.31"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.3", "inch":"10.75"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"285", "MX":"28.5", "US":"11"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"46-47", "vid":46134930}]} |
E * * * s –
Excellent, good quality, arrived quickly.
Question: 24158881 - Black Shoe Size: 42-43
Customer –
These shoes are light weight and feel great love wearing the. would buy again and going to order others
Question: 24158881 - Black Shoe Size: 44-45
M***k –
Awesome comfort great indoor outdoor slides ! lots of compliments!
Question: 24158881 - Black Shoe Size: 44-45
Customer –
I literally have them on right now, came pretty quickly and feel pretty comfortable
Question: 24158881 - Black Shoe Size: 44-45
Customer –
Love them, very soft and they fit your feet very well.
Question: 24158881 - Black Shoe Size: 44-45