These smart glasses with a camera are a new generation accessory that combines stylish sunglasses with advanced technology. The device allows you to take photos, record videos, listen to music, and make calls without reaching for your phone. Suitable for both men and women who appreciate comfort, mobility, and modern design in their daily activities or travels.
These smart glasses with a camera are perfect for travel, sports, active leisure, or everyday use when you want to capture moments without reaching for your phone. Use them while cycling, hiking in nature, or simply walking around the city - recorded footage is quickly transferred to your phone via WiFi. Suitable for both men and women looking for a stylish and functional accessory.
Q: What quality of photos and videos can be taken with these glasses?
The glasses have an 8-megapixel HD camera, so the photos and videos are clear and suitable for everyday use and sharing on social networks.
Q: How is recorded footage transferred to the phone?
Data is transmitted via WiFi, allowing you to quickly and wirelessly transfer photos and videos to your smartphone or other device.
Q: Can I listen to music and make calls with these glasses?
Yes, the glasses have built-in speakers and a microphone, so you can listen to music and make calls directly through the glasses, keeping your hands free.
Smart glasses with a camera are an excellent choice for those looking for a stylish, functional, and comfortable accessory for everyday life, travel, or active leisure. We recommend them for both men and women.
Sources: Smart Glasses | TopSmart store











































| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Function 1 | camera function (photo taking & video recording) |
| Function 2 | audio recording |
| Function 3 | AI dialogue and intelligent interaction |
| Function 4 | AI photo recognition and question answering |
| Function 5 | wireless call (answer & reject) |
| Function 6 | built-in headphones & speaker (stereo sound) |
| Function 7 | local music playback |
| Function 8 | anti-blue light |
| Function 9 | UV protection |
| smart glass | smart glasses |
| connected glasses | connected eyewear |
| smart glasses bluetooth | smart lenses |
| lentes inteligentes | bluetooth smart glasses |
| gafas inteligentes bluetooth | bluetooth glasses |
| smart glasses with automatic adjustment | smart sunglasses |
| bluetooth glasses for men | bluetooth glasses for men |
| men glasses | Men's sunglasses |
| men's sunglasses | men's sunglasses |
| men's sunglasses | men's sunglasses |
| sunglasses men | men's sunglasses |
| smart glasses with AI | bluetooth sunglasses |
| men's bluetooth sunglasses | bluetooth sunglasses |
| AI smart glasses | bluetooth smart lenses |
| bluetooth smart lenses | smart glasses |
| eyeglasses | smart eyeglasses |
| men's sunglasses | men's sunglasses |
| sunglasses with bluetooth headphones | sunglasses with bluetooth headphones |
| smart glasses | sunglasses men's |
| AI glasses for men | bluetooth headphone lenses |
| bluetooth headphone lenses | sunglasses women's |
| Resolution | 1080P |
| Brand | GUHUAVMI |
| Model Number | W630 |
| Display Number | Dual |
| Type | Mixed Reality |
| High- related chemical | None |
| Battery Included | Yes |
| Gesture Recognition | no |
| Real-time Map Construction | no |
| App name | AI Buds |
| High Definition Support | 1080p |
| Gyroscope | Yes |
| % 1 | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| Lenses Degree | No |
| RAM | 128MB |
| Function | Music, Camera, VIDEO, Gaming, Voice Assistant, calling |
| Battery Capacity | 290mAh |
| Camera Pixels | 800W Pixel |
| Camera Number | Dual Lens |
| OIS | Yes |
| Operation System | For Android & iOS |
| Connection | WiFi, 5G/4G, Bluetooth Compatible |
| GPS | No GPS |
| Auto Focus | Yes |
| Frame Replace | no |
| Monitor Resolution | 3840*2160 |
| Frame Shape | Boundless |
| Applied Scenarios | Casual |
| Origin | Mainland China |
| Certification | ce, FCC, EAC |
| ROM | 4GB |
| Built-in Memory Size | 4GB |
| WIFI Standard | 2.4G+5G |
| Battery Capacity[mAh] | Polymer 270mAh |
| Option | Yes |
| semi _ Choice | Yes |
k –
After using these smart glasses for about a week, they have actually blended into my daily routine better than I expected. The photochromic lenses are super convenient when walking from my car into the sun; they tint just enough without making everything too dark. The frame is light, and the temples are slim, so they don't press into the sides of my head like some other Bluetooth glasses I've tried. The ChatGPT feature is surprisingly handy when I need quick answers or a translation on the spot. The audio won't replace real earbuds, but for casual music or taking a hands-free call while I'm out running errands, it works just fine. Pairing was quick, and the controls are easy to get used to.
Question: % 1