Vyriškos operacinės šlepetės — puikus pasirinkimas tiems, kurie ieško patogios ir praktiškos avalynės kasdieniam nešiojimui namuose, ligoninėje ar poilsio metu. Šios operacinės šlepetės pasižymi neslystančiu padu, kvapus naikinančia vidine danga ir arkos atrama, kuri padeda sumažinti pėdų nuovargį. Vasaros sezonui pritaikytas dizainas užtikrina vėsumą ir orumą ilgai dėvint.
Operacinės šlepetės tinka žmonėms, ieškantiems patogios avalynės namams, medicinos personalui, dirbančiam ligoninėse, taip pat tiems, kurie vertina neslystantį ir kvapą naikinantį sprendimą. Prieš perkant rekomenduojama atidžiai išmatuoti pėdos ilgį stovint ir palyginti su dydžių lentele, o ne remtis vien pado žymėjimu.
Kl: Kaip teisingai pasirinkti dydį?
Reikia stovint išmatuoti pėdos ilgį nuo kulno iki ilgiausio piršto ir rinktis 1–2 dydžiais didesnį nei įprastas azijietiškas dydis, nes gamintojo dydžiai yra mažesni.
Kl: Ar kairė ir dešinė pėda gali skirtis dydžiu?
Taip, gamintojas nurodo, kad kairės ir dešinės pėdos ilgis gali šiek tiek skirtis, todėl rekomenduojama išmatuoti abi pėdas ir rinktis pagal didesnę reikšmę.
Kl: Ar spalva ekrane atitiks realų produktą?
Dėl skirtingų ekranų nustatymų spalva nuotraukoje gali šiek tiek skirtis nuo realaus gauto produkto, todėl nedideli spalvų skirtumai yra normalūs ir nelaikomi defektu.
Operacinės šlepetės — patogus, praktiškas pasirinkimas kasdieniam nešiojimui namuose ar darbe. Rinkitės tinkamą dydį pagal pėdos ilgį ir mėgaukitės vėsiu bei patogiu vasaros sezonu.
Šaltiniai: Šlepetės | TopSmart parduotuvė























| Svoris | 0.400 kg |
|---|---|
| Išmatavimai | 31 × 26 × 12 cm |
| Brand Name | NONE |
| Shoes Type | Clogs |
| Applicable Place | Beach |
| Upper Material | EVA |
| Origin | Mainland |
| Outsole Material | EVA |
| High-concerned chemical | none |
| pattern | hollow out |
| Product Category | Sandals |
| Heel height | About 3cm-4cm |
| Heel shape | flat bottom |
| pop element | hollow out |
| Stilius | Baotou, leisure |
| Closure mode | foot set |
| toe shape | Round head |
| applicable gender | male |
| Applicable age group | adult |
| Funkcija | Height increase, breathable, non-slip |
| Listing Year Season (IPO time) | Summer 2026 |
| Suitable for the season | summer |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2", "KR":"220", "MX":"22", "US":"2.5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"230", "MX":"23", "US":"4"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41-42", "vid":9746271}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43-44", "vid":20704417}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"9.5", "KR":"280", "MX":"28", "US":"10.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"9.5", "KR":"280", "MX":"28", "US":"10.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"45-46", "vid":17082496}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"285", "MX":"28.5", "US":"11"}, "length":{"cm":"29", "inch":"11.42"}, "size":"46-47", "vid":46134930}]} |
A***a –
Excellent
Shoe Size: 42-43 Color: Advanced Black
Shopper –
comfortable and quiet, correct
Shoe Size: 40-41 Color: dark gray
Shopper –
Good item 👌
Shoe Size: 40-41 Color: black
E***r –
Shoe Size: 42-43 Color: dark gray
Shopper –
If you’re buying a pair of pants, get one size larger.
Shoe Size: 40-41 Color: Khaki
Shopper –
Super quality product, so honestly it’s worth the money. The size is okay. I don’t have any complaints about it. Oh yes, I use the microphone, so sometimes there are a few glitches. I wish you a good day and happy shopping.
Shoe Size: 44-45 Color: Khaki
Shopper –
Shoe Size: 44-45 Color: dark gray
F***M –
Bxhbbxjxjxhxhxhdhbshshhshdhdjdh
Shoe Size: 42-43 Color: black
Shopper –
They are comfortable, well-made, and don’t make any noise!
Shoe Size: 40-41 Color: dark gray
Shopper –
As described
Shoe Size: 44-45 Color: dark gray
A***n –
Good sandals. fast shipping . thank you
Shoe Size: 44-45 Color: Khaki
U***r –
Great price and quality. very comfortable fit great
Shoe Size: 44-45 Color: dark gray
Shopper –
Excellent!
They are not noisy.
Shoe Size: 40-41 Color: black