FNIRSI LCR-P1 yra profesionalus tranzistorių testuoklis su spalvotu ekranu, skirtas elektronikos inžinieriams, technikai ir entuziastams. Šis multifunkcinis prietaisas automatiškai identifikuoja ir analizuoja puslaidininkių komponentus — tranzistorius, diodus, triodus ir lauko efekto tranzistorius. Tranzistorių testuoklis su ekranu suteikia galimybę matuoti daugybes parametrų, automatiškai nustatyti komponento tipą ir kontaktų išdėstymą, taip supaprastinant darbą ir padidėjant testavimo efektyvumą. Tai idealus sprendimas norintiems greitai ir tiksliai patikrinti elektronines komponentes be brangių laboratorinių įrangos.






















| Svoris | 0.170 kg |
|---|---|
| Išmatavimai | 17 × 11 × 9 cm |
| Brand Name | FNIRSI |
| Origin | Mainland |
| Battery Included | Yes |
| High-concerned chemical | None |
| DIY Supplies | Electrical |
| Model Number | LCR-P1 |
| Measuring Range | 0.01Ω-50MΩ |
| Dimensions | 71*87*28mm |
| Testing Voltage | 0-4.5V |
| Display Type | Digital Only |
| Certification | CE |
| Screen Display: | 1.44 Inch Color Screen |
| Charging Specification: | USB Type-C, 5V/1A |
| Battery Capacity: | 300mAh lithium battery |
| Operating Temperature: | 0~40℃ |
| Capacitance: | 25pF~100mF |
| Inductance: | 10uH-1000uH |
| Transistor: | 10-600 |
| Diode: | Forward voltage drop Less than 4.5V |
| Voltage Regulator Diode: | 0.01-4.5V, 0.01-32V |
| Field-Effect Transistor: | JFET, IGBT, MOSFET |
| One-way/Bidirectional thyristor: | Turn-on voltage Less than 5V, gate trigger current Less than 6mA |
| Battery: | 0.1-4.5V |
| IR remote decoding: | NEC protocol infrared code |
| Anti-burn protection: | supported |
| Data Export: | supported |
| Firmware upgrade: | supported |
Shopper –
Ok
Shopper –
Everything works fine.