Men's non-slip slippers are comfortable summer footwear designed with the foot's anatomy in mind and intended for everyday wear at home, in clinics, or during leisure activities. Non-slip slippers feature a soft insole, odor-reducing material, and arch support, providing maximum comfort for your feet even when walking for long periods. This is an excellent choice for those looking for lightweight, breathable, and durable footwear.
These non-slip slippers are perfect for men looking for comfortable and safe footwear for the summer season, both at home and in a clinical or professional environment. Before purchasing, it is recommended to accurately measure the length of your foot while standing and choose the size based on this measurement, rather than the sole marking, as this will ensure the best fit.
Question: How to choose the right size?
You need to measure the length of your foot while standing - from the heel to the longest toe. Since the sizes correspond to the Asian system, it is recommended to choose a size 1-2 sizes larger than you normally wear.
Question: Are the left and right slippers the same size?
No, the length of the feet may vary slightly, so it is recommended to measure both feet and choose a size based on the longer foot, so that the footwear fits comfortably.
Question: Will the color match the one shown in the picture?
Due to different monitor settings, the color may slightly differ from the actual color. There may also be a measurement error of up to 1 cm, depending on the measuring instruments used.
These non-slip slippers are a reliable choice for those who value comfort, safety, and style. They are ideal for the summer season at home or at work.
Sources: Slipper – Wikipedia | TopSmart store























| Weight | 0.484 kg |
|---|---|
| Dimensions | 30 × 27 × 11 cm |
| Brand | None |
| Shoes Type | Clogs |
| Applicable Place | Beach |
| Upper Material | EVA |
| Origin | Mainland China |
| Outsole Material | EVA |
| High- related chemical | none |
| pattern | hollow out |
| Product Category | Sandals |
| Heel Height | Approximately 3cm-4cm |
| Heel shape | Flat sole |
| pop element | hollow out |
| style | Pointed toe, casual style |
| Closure type | Foot accessory |
| Toe shape | Round toe |
| applicable gener | Men's |
| Recommended age group | add |
| function | Height increase, breathable, non-slip |
| Year of manufacture/season | Summer 2026 |
| Suitable for the season | summer |
| Option | Yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2", "KR":"220", "MX":"22", "US":"2.5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"230", "MX":"23", "US":"4"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41-42", "vid":9746271}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43-44", "vid":20704417}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"9.5", "KR":"280", "MX":"28", "US":"10.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"9.5", "KR":"280", "MX":"28", "US":"10.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"45-46", "vid":17082496}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"10.5", "KR":"290", "MX":"29", "US":"11.5"}, "length":{"cm":"29", "inch":"11.42"}, "size":"46-47", "vid":46134930}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"10.5", "KR":"290", "MX":"29", "US":"11.5"}, "length":{"cm":"29", "inch":"11.42"}, "size":"47-48", "vid":1981771001}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"11.5", "KR":"300", "MX":"30", "US":"12.5"}, "length":{"cm":"30", "inch":"11.81"}, "size":"48-49", "vid":1981771002}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"11.5", "KR":"300", "MX":"30", "US":"12.5"}, "length":{"cm":"30", "inch":"11.81"}, "size":"49-50", "vid":1981771003}]} |
Customer –
The standard size of 275mm is not bad for the price.
Shoe Size: 44-45 Question: black
Customer –
Is it okay? The quality is also good!!
Shoe Size: 40-41 Question: Khaki
T * * * y –
I ordered two sizes larger and they fit perfectly.
Shoe Size: 42-43 Question: black
Customer –
Shoe Size: 42-43 Question: black
Customer –
Very comfortable, great for the beach, for going to the rocks or the sea with rocks.
Shoe Size: 44-45 Question: Advanced Black
Customer –
I really like these shoes haven’t worn em to work yet. they’re a little bit big, but i’ll wear socks with them
Shoe Size: 42-43 Question: dark gray
Customer –
Delivery was slow and the shoe runs at least 1 size smaller. quality is good.
Shoe Size: 42-43 Question: black
Customer –
Shoe Size: 42-43 Question: dark gray
Customer –
Hopefully they will last.
Shoe Size: 40-41 Question: dark gray