This smartwatch with Bluetooth calls is a modern device designed for everyday health monitoring and communication without a phone. This smartwatch with Bluetooth calls allows you to make and receive calls, track physical activity, sleep, and health metrics, and the long battery life ensures that the device will last for several days without recharging. It's perfect for active people who value convenience and functionality.
This Bluetooth call smart watch is suitable for active people, athletes, and those who want to monitor their health daily. The device is perfect for workouts, sleep monitoring, or answering calls without taking out your phone. Wear it daily on your wrist, sync it with your phone via Bluetooth, and monitor your activity statistics and health indicators in real time.
Q: Does this watch allow you to answer calls directly from your wrist?
Yes, the watch has a Bluetooth call function with a dialer, call log, and call settings, so you can talk directly from your wrist without your phone.
Question: Which phones is this watch compatible with?
The watch is compatible with phones running Android 9.0 or later and iOS 9.0 or later, making it suitable for most modern smartphones.
Q: What health features does the watch offer?
The device monitors heart rate, blood oxygen level, sleep quality, and also has women's health monitoring, water drinking reminder, and sedentary reminder functions.
This Bluetooth call smart watch is a convenient and functional choice for everyday use, fitness tracking, and communication. It's ideal for those looking for a reliable companion for an active lifestyle.
Sources: Smart watches | TopSmart store













| Weight | 0.200 kg |
|---|---|
| Dimensions | 8 × 4 × 2 cm |
| Brand | ChiBear |
| Category | Smart Watches |
| System | Android OS, iOS |
| Department | Unisex- add |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Alarm Clock, Calorie Counter, Heart Rate Tracker, Interactive Music, Lighting, Calculators, Training Plans |
| Battery Life | 3 |
| Type | On Wrist, Men's Smart Watches, Women's Smart Watches |
| Built-in voice assistant | no |
| % 1 | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Dutch, Arabic, Indonesian |
| High- related chemical | none |
| Display Size | 1.26 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity (mAh) | 220-300mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.4 |
| GPS | No |
| Screen Material | TFT |
| Question: | Pin Buckle |
| Application Age Group | Add |
| Origin | Mainland China |
| Wearable computer type. | Smart watch |
| Comparability | All Compact |
| ROM | <128MB |
| Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Rating | Waterproof |
| Launch Date | 2026 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Detachable Battery | No |
| SIM Card Available | No |
| Detachable Band | Yes |
| App name | Da Fit |
| Multiple Dials | Yes |
| Style | fahion |
| Mechanism | No |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| Rear Camera | None |
| WIFI | no |
| function1 | Smart Watch |
| function2 | Bluetooth call |
| function3 | fitness tracker |
| function4 | Heart rate monitor |
| function5 | Breathing exercises |
| function6 | Sports mode |
| function7 | AI voice assistant |
| function8 | Smartwatch |
| function9 | intelligent smartwatch |
| function10 | smartwatch intelligent watch |
| function11 | smartwatch intelligent watch |
| Option | Yes |
| semi _ Choice | Yes |
Reviews
There are no reviews yet.