Smartwatch for men, designed for durability and functionality – the perfect choice for active people who enjoy outdoor adventures. Featuring GPS satellite positioning, a compass, an altimeter, and a barometric pressure sensor, this device allows you to navigate even in remote areas. The 1.46-inch AMOLED display provides a clear view, while the 3ATM water resistance protects the watch from rain and sweat. A great gift for any occasion or everyday use.
This men's smartwatch is perfect for hikers, athletes, and active individuals who value navigation and health monitoring. Use it on outdoor hikes with GPS and a compass, track your heart rate during workouts, and receive calls and notifications directly on your wrist in everyday life. Charge it for at least 2 hours before first use and download the FitCloudPro app using the QR code provided in the manual.
Question: Is the watch suitable for swimming or showering?
The watch has a water resistance rating of 3ATM, which means it can withstand rain, sweat, and short-term contact with water, but is not recommended for swimming or diving.
Question: How is the watch charged and how long does it take?
The watch is charged magnetically using the included cable. A full charge takes 2-3 hours, and a single charge lasts for 3-7 days of use.
Question: Which phones is the watch compatible with?
The watch works with Android 5.1 or later and iOS 8.2 or later. The FitCloudPro app is required, which can be downloaded by scanning the QR code in the manual.
This men's smartwatch combines navigation, health monitoring, and communication features into one durable device, making it perfect for an active lifestyle and as a gift.
Sources: Smartwatch - Wikipedia | TopSmart store
























| Weight | 0.187 kg |
|---|---|
| Dimensions | 17 × 10 × 3 cm |
| Resolution | 360*360 |
| Dial Window Material Type | Glass |
| Display Size | 1.46 inches |
| Brand | None |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Screen Shape | Round |
| Style | SPORT |
| Mechanism | Yes |
| APP Download Available | Yes |
| High- related chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Rating | Waterproof |
| Band Material | Silica Gel |
| App name | FitCloudPro |
| Origin | Mainland China |
| Bluetooth-compatible Version | 5.3 |
| Certification | CE, FCC, RoHS |
| Movement Type | Electronic |
| Band Width [mm] | 22 |
| Launch Date | 2025 |
| ROM | 128 MB |
| Application Age Group | Add |
| % 1 | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Japanese, Hebrew, Dutch, Arabic, Indonesian, Greek |
| Type | On Wrist |
| Battery Life | 10 |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor |
| Comparability | All Compact |
| RAM | <128MB |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Detachable Band | No |
| WIFI | no |
| Built-in voice assistant | Yes |
| Touch Screen | Yes |
| Battery Capacity (mAh) | >450mAh |
| Category | Smart Watches |
| Case Material | Alloy |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| System | Android Wear, Android OS, iOS |
| Detachable Battery | No |
| Screen Material | AMOLED |
| Option | Yes |
Reviews
There are no reviews yet.